Walker (Rental)
Scooter Pricing
2 Days | 72.00 |
3 Days | 99.00 |
4 Days | 120.00 |
5 Days | 140.00 |
7 Days | 189.00 |
10+ Days | 250.00 + 25/day |
Scooter Pricing
2 Days | 80.00 |
3 Days | 114.00 |
4 Days | 140.00 |
5 Days | 170.00 |
7 Days | 224.00 |
10+ Days | 270.00 + 30/day |
Wheelchair Pricing
2 Days | 50.00 |
3 Days | 60.00 |
5 Days | 75.00 |
7 Days | 84.00 |
10+ Days | 100.00 + 10/day |
Stroller Pricing
2 Days | 40.00 |
3 Days | 54.00 |
5 Days | 80.00 |
7 Days | 84.00 |
10+ Days | 100.00 + 10/day |
Walker Pricing
2 Days | 30.00 |
3 Days | 42.00 |
5 Days | 65.00 |
7 Days | 77.00 |
10+ Days | 100.00 + 10/day |
Scooters include a $25 damage waiver insurance fee which can be optionally waived during checkout. Waiving this fee will hold the renter responsible for all damage to the device while in their use.
Walker (Rental)
$15.00 / Day
- Lightweight aluminum frame
- Two-button removable curved padded backrest
- Comfortable, flip-up padded seat
- Easy-to-operate ergonomic hand brakes
- Height-adjustable for a custom fit
- Water-resistant nylon pouch attaches under seat for added privacy and security of personal items
- Easy folding mechanism for storage and transportation
- Non-marking 6″ black casters with soft grip tires
- Ideal for both indoor and outdoor use
- Supports patient weights up to 300 lbs.